Qualitative Research Interviewing: Biographic Narrative and Semi-Structured MethodsSAGE, 25 juin 2001 - 398 pages Unique in its conceptual coherence and the level of practical detail, this book provides a comprehensive resource for those concerned with the practice of semi-structured interviewing, the most commonly used interview approach in social research, and in particular for in-depth, biographic narrative interviewing. It covers the full range of practices from the identification of topics through to strategies for writing up research findings in diverse ways. |
Table des matières
VI | 1 |
VIII | 2 |
XV | 3 |
XVII | 4 |
XVIII | 5 |
XX | 6 |
XXII | 12 |
XXIII | 14 |
XCVI | 187 |
XCVIII | 188 |
C | 190 |
CI | 191 |
CII | 192 |
CIV | 193 |
CVI | 194 |
CVII | 204 |
XXIV | 16 |
XXVI | 17 |
XXVII | 19 |
XXVIII | 33 |
XXX | 38 |
XXXI | 50 |
XXXII | 51 |
XXXV | 54 |
XXXVI | 56 |
XXXVII | 57 |
XXXVIII | 60 |
XXXIX | 61 |
XL | 62 |
XLI | 63 |
XLII | 64 |
XLIII | 65 |
XLIV | 68 |
XLV | 69 |
XLVI | 70 |
XLVII | 71 |
XLVIII | 72 |
L | 73 |
LI | 74 |
LIV | 77 |
LV | 95 |
LVI | 106 |
LVII | 109 |
LVIII | 111 |
LXI | 112 |
LXII | 113 |
LXIII | 114 |
LXIV | 118 |
LXV | 119 |
LXVI | 121 |
LXVII | 137 |
LXVIII | 138 |
LXIX | 142 |
LXX | 144 |
LXXI | 145 |
LXXIII | 146 |
LXXIV | 148 |
LXXV | 149 |
LXXVI | 152 |
LXXVII | 153 |
LXXIX | 154 |
LXXX | 156 |
LXXXII | 160 |
LXXXIII | 162 |
LXXXV | 163 |
LXXXVI | 167 |
LXXXVII | 169 |
LXXXVIII | 170 |
LXXXIX | 172 |
XCI | 174 |
XCII | 175 |
XCIII | 182 |
XCIV | 183 |
XCV | 184 |
CVIII | 205 |
CIX | 206 |
CX | 207 |
CXI | 208 |
CXII | 209 |
CXIII | 210 |
CXIV | 212 |
CXV | 224 |
CXVI | 227 |
CXVII | 230 |
CXVIII | 231 |
CXIX | 232 |
CXX | 233 |
CXXI | 234 |
CXXII | 236 |
CXXIV | 239 |
CXXV | 255 |
CXXVI | 256 |
CXXVII | 258 |
CXXVIII | 259 |
CXXIX | 271 |
CXXX | 284 |
CXXXII | 285 |
CXXXIII | 292 |
CXXXIV | 293 |
CXXXV | 299 |
CXXXVI | 301 |
CXXXVII | 302 |
CXXXVIII | 303 |
CXXXIX | 305 |
CXL | 310 |
CXLI | 312 |
CXLII | 313 |
CXLIII | 314 |
CXLIV | 316 |
CXLV | 317 |
CXLVI | 320 |
CXLVII | 324 |
CXLVIII | 333 |
CXLIX | 334 |
CL | 337 |
CLI | 341 |
CLIV | 343 |
CLV | 344 |
CLVI | 347 |
CLVII | 354 |
CLVIII | 358 |
CLIX | 359 |
CLX | 361 |
CLXI | 362 |
CLXII | 363 |
CLXIII | 366 |
CLXIV | 368 |
CLXV | 369 |
CLXVI | 378 |
380 | |
391 | |
Autres éditions - Tout afficher
Qualitative Research Interviewing: Biographic Narrative and Semi-Structured ... Tom Wengraf Aucun aperçu disponible - 2001 |
Expressions et termes fréquents
active listening analysis answer argue argument attempt Bildungsroman biographical data BNIM Central Research Question column complete concepts conceptual framework context continued continued CRQ-TQ datum developed discourse discussion Eastenders evaluation example experience Fanshell father feel Figure formulated free-associative gestalt give grounded theory Harold hypotheses identify idiolect important inductivist inferences informant informant-questions initial inter interpretation interview interaction interview material interview questions involved listening meaning methadone narration narrative interview notes paralinguistics particular person possible present produce refer relation relevant research interview research purposes response sampling segment semi-structured depth interview semi-structured interviewing Semiotic Triangle sequence session shoplifting Simple Minds Sostris specific SQUIN strategy structured interview student subjectivity subsession suggest talk tell text segment textsort thematic field theoretical theory-language theory-questions tion told story topic transcript typologies understanding words